Services adoption
Which YachtWay services each account has enabled. Empty cells are upsell opportunities.
15 accounts
| Account | Type | Plan | SaaS | Studio | LIVE | Drive | EasySign | VATO | Loan applications | PFS | Custom Website | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azimut-Benetti Group Avigliana, Italy | Shipyard | BASIC | 0 | |||||||||
| Sunseeker International Poole, UK | Shipyard | BASIC | 0 | |||||||||
| Riviera Yachts Miami Miami, USA | Dealer | PLUS | 5 | |||||||||
| Azure Marine Group Monaco, Monaco | Brokerage | PLUS | 1 | |||||||||
| Sunseeker Fort Lauderdale Fort Lauderdale, USA | Dealer | PLUS | 7 | |||||||||
| Pershing Newport Marina Newport, USA | Dealer | PLUS | 1 | |||||||||
| Coastline Brokerage San Diego, USA | Brokerage | BASIC | 1 | |||||||||
| Oceanline Capital New York, USA | Lender | PLUS | 3 | |||||||||
| Harborline Bank Miami, USA | Bank | PLUS | 5 | |||||||||
| Meridian Marine Finance San Francisco, USA | Lender | BASIC | 0 | |||||||||
| Marina Bay Yacht Group Fort Lauderdale, USA | Dealer | PLUS | 6 | |||||||||
| Pacific Coast Marine San Diego, USA | Dealer | PLUS | 4 | |||||||||
| Edmiston & Co Brokerage London, United Kingdom | Brokerage | PLUS | 4 | |||||||||
| Allied Marine Brokers Fort Lauderdale, USA | Brokerage | PLUS | 3 | |||||||||
| Northstar Shipyard & Refit Rotterdam, Netherlands | Shipyard | PLUS | 4 | |||||||||
| Adoption | 1173% | 533% | 533% | 320% | 320% | 218% | 873% | 19% | 640% |
