Yacht Industry
Listings
13 vessels across our dealer & brokerage network - synced from AWS
| Vessel | Year / Length | Dealer / Brokerage | Broker | Price | Status | Hull ID | |
|---|---|---|---|---|---|---|---|
| 2024 · 68ft | Riviera Yachts Miami | Marco Delgado | $3,200,000 | Active | 95Hot | RIV-6800-24-11 | |
| 2023 · 88ft | Riviera Yachts Miami | Marco Delgado | $8,950,000 | Pending | 73Hot | AZ-G27-23-04 | |
| 2022 · 78ft | Azure Marine Group | Sophie Laurent | $5,400,000 | Active | 52Warm | FER-780-22-19 | |
| 2025 · 84ft | Azure Marine Group | Luca Bianchi | $7,800,000 | Active | 73Hot | PSH-8X-25-02 | |
| 2024 · 65ft | Sunseeker Fort Lauderdale | Karen Nakamura | $2,650,000 | Active | 84Hot | SUN-P65-24-07 | |
| 2023 · 85ft | Sunseeker Fort Lauderdale | Karen Nakamura | $6,100,000 | Sold | 82Hot | PRN-Y85-23-03 | |
| 2022 · 55ft | Pershing Newport Marina | Daniel O'Sullivan | $1,800,000 | Active | 19Cold | PSH-5X-22-14 | |
| 2024 · 42ft | Coastline Brokerage | - | $895,000 | Active | 25Cold | BW-420-24-31 | |
| 2019 · 60ft | Marina Bay Yacht Group | Grant Whitfield | $1,295,000 | Active | 83Hot | YW-lst_30011 | |
| 2022 · 40ft | Pacific Coast Marine | Hannah Reyes | $685,000 | Active | 76Hot | YW-lst_30044 | |
| 2016 · 93ft | Edmiston & Co Brokerage | Camille Laurent | $6,950,000 | Active | 83Hot | YW-lst_30090 | |
| 2020 · 78ft | Allied Marine Brokers | Marcus Bell | $4,180,000 | Active | 76Hot | YW-lst_30122 | |
| 2025 · 112ft | Northstar Shipyard & Refit | Ingrid Vos | $18,500,000 | Active | 85Hot | YW-lst_30188 |
